Note: Rate in price changes rounded to the nearest full percent. Changes are compared to the same month in the previous year.
Market Pulse
| Ajax | ![]() | +5% |
| Aurora | ![]() | +2% |
| Brampton | ![]() | -1% |
| Markham | ![]() | +7% |
| Milton | ![]() | +15% |
| Mississauga | - | - |
| New Market | ![]() | +1% |
| Oakville | ![]() | +18% |
| Oshawa | ![]() | +5% |
| Pickering | ![]() | -8% |
| Richmond Hill | ![]() | -2% |
| Toronto | ![]() | +12% |
| Vaughan | ![]() | +10% |
| Whitby | ![]() | +3% |
How much is your property worth? How much are properties in a specific street? To find out now, call Mahmud Naqvi @ (416)830-7200 or send a instant message.
These rates, along with other valuable information are posted in my newly formatted FREE monthly newsletter emailed directly to your inbox. Just send me a quick message to add your email.






